Bow & Bridge Violin and bow makers, as the old books printed them

Scan 6

The blue book of Colorado Springs, Colorado City and Manitou, 1898

93 lines. Read by computer on 12 September 2026. No printed page number was found. See the scan on archive.org.

1THE
2BLUE BOOK CALENDAR
41898
6JANUARY
7S M T W T F S
81 2 3 4 5 6 7 8
99 10 11 12 13 14 15
1016 17 18 19 20 21 22
1123 24 25 26 27 28 29
1230 31
14FEBRUARY
151 2 3 4 5
166 7 8 9 10 11 12
1713 14 15 16 17 18 19
1820 21 22 23 24 25 26
1927 28
21MARCH
221 2 3 4 5
236 7 8 9 10 11 12
2413 14 15 16 17 18 19
2520 21 22 23 24 25 26
2627 28 29 30 31
28APRIL
291 2
303 4 5 6 7 8 9
3110 11 12 13 14 15 16
3217 18 19 20 21 22 23
3324 25 26 27 28 29 30
35MAY
361 2 3 4 5 6 7
378 9 10 11 12 13 14
3815 16 17 18 19 20 21
3922 23 24 25 26 27 28
4029 30 31
42JUNE
431 2 3 4
445 6 7 8 9 10 11
4512 13 14 15 16 17 18
4619 20 21 22 23 24 25
4726 27 28 29 30
49JULY
50S M T W T F S
511 2
523 4 5 6 7 8 9
5310 11 12 13 14 15 16
5417 18 19 20 21 22 23
5524 25 26 27 28 29 30
5631
58AUGUST
591 2 3 4 5 6
607 8 9 10 11 12 13
6114 15 16 17 18 19 20
6221 22 23 24 25 26 27
6328 29 30 31
65SEPTEMBER
661 2 3
674 5 6 7 8 9 10
6811 12 13 14 15 16 17
6918 19 20 21 22 23 24
7025 26 27 28 29 30
72OCTOBER
731 2 3 4 5 6 7 8
749 10 11 12 13 14 15 16
7517 18 19 20 21 22 23 24
7625 26 27 28 29 30 31
78NOVEMBER
791 2 3 4 5
806 7 8 9 10 11 12
8113 14 15 16 17 18 19
8220 21 22 23 24 25 26
8327 28 29 30
85DECEMBER
861 2 3 4
875 6 7 8 9 10 11
8812 13 14 15 16 17 18
8919 20 21 22 23 24 25
9026 27 28 29 30 31
92COPYRIGHTED 1898

The computer misreads some letters and numbers. Where a name matters to you, read the scan.