Books › The Directory of the city of Boston : embracing the city record, a general directory of the citizens, and a special directory of trades, professions, &c., with an almanac from July 1850, to July 1851., 1850 › scan 4
Scan 4
The Directory of the city of Boston : embracing the city record, a general directory of the citizens, and a special directory of trades, professions, &c., with an almanac from July 1850, to July 1851., 1850
33 lines. Read by computer on 17 September 2026. No printed page number was found. See the scan on archive.org.
1JULY, 1850.
3MOON'S PHASES.
4Last Quarter, 2d day, 1h. 13m. evening.
5New Moon, 9th day, 9h. 43m. morning.
6First Quarter, 16th day, 1h. 57m. morning.
7Full Moon, 24th day, 0h. 39m. morning.
9AUGUST, 1850.
11MOON'S PHASES.
12Last Quarter, 1st day, 0h. 32m. morning.
13New Moon, 7th day, 4h. 49m. evening.
14First Quarter, 14th day, 1h. 2m. evening.
15Full Moon, 22d day, 4h. 27m. evening.
16Last Quarter, 30th day, 9h. 33m. morning.
18SEPTEMBER, 1850.
20MOON'S PHASES.
21New Moon, 6th day, 0h. 44m. morning.
22First Quarter, 13th day, 3h. 27m. morning.
23Full Moon, 21st day, 7h. 56m. morning.
24Last Quarter, 28th day, 5h. 8m. evening.
26OCTOBER, 1850.
28MOON'S PHASES.
29New Moon, 5th day, 10h. 11m. morning.
30First Quarter, 12th day, 10h. 45m. evening.
31Full Moon, 20th day, 10h. 27m. evening.
32Last Quarter, 28th day, 0h. 15m. morning.
The computer misreads some letters and numbers. Where a name matters to you, read the scan.